Employee Records
Auto-filtered — Active, Payrolled, EOA, Permanent, Terminated, Resigned, NCNS
98 records
| # | Employee Name | Status | Position | Start Date | Shift | Pay Rate | Reporting To | Location | Job ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Wilson | EOA | Plastic Air Welder - Shop | 12/09/2025 | 1st Shift – 4x10 | 05:00 AM – 03:30 PM | Tuesday–Friday | $20/hr | Sharice Short | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 2 | Carlos Leonel Castro | Active | Plastic Air Welder - TSMC | 12/09/2025 | 1st Shift – 4x10 | 05:00 AM – 03:30 PM | Tuesday–Friday | $20/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 3 | Couper Childers | EOA | Plastic Air Welder - TSMC | 12/09/2025 | 1st Shift – 4x10 | 05:00 AM – 03:30 PM | Tuesday–Friday | $20/hr | Mario Urias/Sharice | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | |
| 4 | Jesse Arambula | Voluntary Resignation | Plastic Air Welder - TSMC | 12/09/2025 | 1st Shift – 4x10 | 05:00 AM – 03:30 PM | Tuesday–Friday | $20/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 5 | Micheal Moses | EOA | Dry Ice Deburr Technician | 12/09/2025 | A 2nd Shift 4x10 | 02:30 PM – 01:00 AM | Monday–Thursday | $18/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | |
| 6 | Larrick Chee | EOA | Journeyman Electrician | 12/08/2025 | Regular Daytime | 08:00 AM – 05:00 PM | Monday–Friday | $38/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | |
| 7 | Edith (Edye) Thornburgh | Voluntary Resignation | Plastic Air Welder - Shop | 12/16/2025 | 1st Shift – 4x10 | 05:00 AM – 03:30 PM | Tuesday–Friday | $20/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 8 | Gabriel Ortiz | Active | Plastic Air Welder - Shop | 12/16/2025 | 1st Shift – 4x10 | 05:00 AM – 03:30 PM | Tuesday–Friday | $20/hr | Mario Urias/Sharice | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 9 | Alfredo Quezada | Active | Plastic Air Welder - Shop | 12/16/2025 | 1st Shift – 4x10 | 05:00 AM – 03:30 PM | Tuesday–Friday | $20/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 10 | Edward Martinez | Voluntary Resignation | Plastic Air Welder - Shop | 12/16/2025 | 1st Shift – 4x10 | 05:00 AM – 03:30 PM | Tuesday–Friday | $20/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 11 | Demetrius Hamblen | EOA | Mechanical Assembler | 12/16/2025 | 1st Shift – 4x10 | 05:00 AM – 03:30 PM | Tuesday–Friday | $20/hr | Sharice Short | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442649 |
| 12 | Kalani Martin | Terminated | Electro-Mechanical Assembler | 12/29/2025 | Regular Daytime 2 | 07:00 AM – 03:30 PM | Monday–Friday | $25/hr | Zach Rosson / David Rittenhouse | YES – 3200 W Germann Rd, Chandler, AZ 85286 | 442917 |
| 13 | Nigel Marshall-Roundtree | Terminated | Mechanical Assembler | 01/05/2026 | Regular Daytime 2 | 07:00 AM – 03:30 PM | Monday–Friday | $22/hr | Zach Rosson / David Rittenhouse | YES – 3200 W Germann Rd, Chandler, AZ 85286 | |
| 14 | Aaron Eugene Hoskovec | Active | Electromechanical Technician | 01/06/2026 | 1st Shift – 4x10 | 05:00 AM – 03:30 PM | Tuesday–Friday | $35/hr | Phil Brady | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442576 |
| 15 | Fernando Araiza | EOA | Electromechanical Technician | 01/06/2026 | 1st Shift – 4x10 | 05:00 AM – 03:30 PM | Tuesday–Friday | $33/hr | Phil Brady | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | |
| 16 | Natalie Benefiel | Active | Electromechanical Technician | 01/05/2026 | Regular Daytime | 08:00 AM – 05:00 PM | Monday–Friday | $30/hr | Zach Rosson / David Rittenhouse / Phil Brady | YES – 3200 W Germann Rd, Chandler, AZ 85286 | 442576 |
| 17 | Ambryia Mason | EOA | Assembly Technician | 01/06/2026 | Regular 1st Shift | 06:00 AM – 02:30 PM | Monday–Friday | $20/hr | Sherry Manning | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | |
| 18 | Jose Rovira Diaz | Active – Payrolled | Fusion Bonder - TSMC | 02/02/2026 | Regular 1st Shift | 06:00 AM – 02:30 PM | Monday–Friday | $28/hr | Christian Osorio | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442907 |
| 19 | Juan David Agudelo | Active – Payrolled | Fusion Bonder - TSMC | 02/02/2026 | Regular 1st Shift | 06:00 AM – 02:30 PM | Monday–Friday | $28/hr | Christian Osorio | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442907 |
| 20 | Ariel De Jesus Restrepo | Active – Payrolled | Fusion Bonder - TSMC | 02/02/2026 | Regular 1st Shift | 06:00 AM – 02:30 PM | Monday–Friday | $24/hr | Christian Osorio | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442907 |
| 21 | Lised Maldonado | Active – Payrolled | Fusion Bonder - TSMC | 02/02/2026 | Regular 1st Shift | 06:00 AM – 02:30 PM | Monday–Friday | $28/hr | Christian Osorio | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442907 |
| 22 | Maria Yurledy Bedoya | Active – Payrolled | Fusion Bonder - TSMC | 01/20/2026 | Regular 1st Shift | 06:00 AM – 02:30 PM | Monday–Friday | $28/hr | Christian Osorio | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442907 |
| 23 | Kerwin McKinnon | Active | Electromechanical Technician | 01/12/2026 | Regular Daytime 2 | 07:00 AM – 03:30 PM | Monday–Friday | $36/hr | Zach Rosson / David Rittenhouse | YES – 3200 W Germann Rd, Chandler, AZ 85286 | 443003 |
| 24 | Xavier Jim | Terminated | Plastic Welder | 01/20/2026 | 1st Shift – 4x10 | 05:00 AM – 03:30 PM | Tuesday–Friday | $20/hr | Sharice Short | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 25 | José Francisco Olivo | Voluntary Resignation | Socket Fusion Technician | 01/20/2026 | 1st Shift – 4x10 | 05:00 AM – 03:30 PM | Tuesday–Friday | $21/hr | Sharice Short | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | |
| 26 | Diana Sokolowski | Active | Mechanical Assembler | 01/20/2026 | 1st Shift – 4x10 | 05:00 AM – 03:30 PM | Tuesday–Friday | $20/hr | Sharice Short | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442973 |
| 27 | Gabriel Carbonell | EOA | Dry Ice Deburr Technician | 01/26/2026 | A 2nd Shift 4x10 | 02:30 PM – 01:00 AM | Monday–Thursday | $22/hr + 10% diff | Wesley Rutters | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442646 |
| 28 | Kenton Sanderfer | Terminated | Mechanical Assembler | 01/27/2026 | A 2nd Shift 4x10 | 02:30 PM – 01:00 AM | Monday–Thursday | $19/hr + 10% diff | Sharice Short/Doug Rivas | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442577 |
| 29 | Rayland Cox | Terminated | Plastic Welder | 01/27/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $22/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 30 | Sebastian Andrade | EOA | Plastic Welder | 01/27/2026 | A 2nd Shift 4x10 | 02:30 PM – 01:00 AM | Monday–Thursday | $21/hr + 10% diff | Douglas Rivas | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442923 |
| 31 | Natalie Nunez | Active | Assembly Technician | 01/27/2026 | A 2nd Shift 4x10 | 02:30 PM – 01:00 AM | Monday–Thursday | $19/hr + 10% diff | Douglas Rivas | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442650 |
| 32 | Karen Paz Palomo | Active | Plastic Welder | 01/27/2026 | A 2nd Shift 4x10 | 02:30 PM – 01:00 AM | Monday–Thursday | $21/hr + 10% diff | Douglas Rivas | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442923 |
| 33 | Josefina Santiago Chavez | EOA | Assembly Technician | 02/03/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $19/hr | Phil Brady | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 443368 |
| 34 | Kiimani Holt | Active | Leak Test Operator | 02/03/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20/hr | Sharice Short | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 443163 |
| 35 | Jose Valenzuela | Active | Cleanroom Assembler | 02/03/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $19/hr | Kendra Lewin/Tracy Murphy | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 443221 |
| 36 | Haley Morris Lucero | EOA | Plastic Welder | 02/03/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 37 | Staci Olson | EOA | Plastic Welder | 02/03/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 38 | Dallas Judkins | Active | Plastic Welder | 02/10/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | |
| 39 | Mason Williamson | EOA | Electromechanical Assembler | 02/10/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $25/hr | Phil Brady | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | |
| 40 | Tyree Jeffries | EOA | Leak Test Operator | 02/10/2026 | A 2nd Shift 4x10 | 02:30 PM – 01:00 AM | Monday–Thursday | $19/hr + 10% diff | Douglas Rivas | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | |
| 41 | Martin Barragan | EOA | Plastic Welder | 02/17/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20/hr | Sharice Short | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 42 | Joseph Cruz-Bustamante | EOA | Socket Fusion Technician | 02/17/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20/hr | Sharice Short | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 443164 |
| 43 | Claudia Felix | Active | Plastic Welder | 02/17/2026 | A 2nd Shift 4x10 | 02:30 PM – 01:00 AM | Monday–Thursday | $21/hr + 10% diff | Douglas Rivas | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442923 |
| 44 | Darnell Allen | Active | Electromechanical Technician | 02/24/2026 | Regular Daytime 2 | 07:00 AM – 03:30 PM | Monday–Friday | $26.50/hr | Zach Rosson / David Rittenhouse | YES – 3200 W Germann Rd, Chandler, AZ 85286 | 443003 |
| 45 | Giselle Ledezma | Active | Cleanroom Assembly Technician | 02/24/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $18/hr | Kendra Lewin | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 443357 |
| 46 | Khalil Brown | EOA | Mechanical Assembler | 02/24/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $21/hr | Sharice Short | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442649 |
| 47 | Kevin Van Auken | EOA | Fabrication Operator | 02/24/2026 | B 2nd Shift 4x10 | 03:00 PM – 01:30 AM | Monday–Thursday | $21/hr | Kendra Lewin | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 443550 |
| 48 | Anthony Portillo Moreno | Active – Payrolled | Mechanical Labor | 02/24/2026 | Regular 1st Shift | 06:00 AM – 02:30 PM | Monday–Friday | $24/hr | Christian Osorio | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442917 |
| 49 | Matthew Dedman | Active | Plastic Welder | 02/24/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $21/hr | Mario Urias / Sharice Short | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 50 | Blake O'Brien | EOA | Plastic Welder | 02/24/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $21/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 51 | Justin Kenneth Murry | EOA | Plastic Welder | 02/24/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 52 | Brandon Alvarez | EOA | Cleanroom Assembly Technician | 02/24/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $21/hr | Kendra Lewin | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 443357 |
| 53 | Kristina Tolley | Active | Accounting Clerk | 02/24/2026 | Regular Daytime | 08:00 AM – 05:00 PM | Monday–Friday | $21/hr | Valerie Barkley | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 443338 |
| 54 | Dearrick Brown | Active | Assembly Technician | 03/03/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $19/hr | Sherry Manning | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 443368 |
| 55 | Serena Vences | Voluntary Resignation | Plastic Welder | 03/03/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20.50/hr | Sharice Short | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 56 | Searria Czimer | Active | Plastic Welder | 03/03/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $21/hr | Mario Urias / Sharice Short | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 57 | Alexander Rodelas | Active | Plastic Welder | 03/03/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20.50/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 58 | Wayne Owan | Voluntary Resignation | Mechanical Assembler | 03/10/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $22/hr | Phil Brady | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442577 |
| 59 | Sandra Cermeño | Active | Assembly Technician | 03/10/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20/hr | Phil Brady | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 443368 |
| 60 | Ramon Escudero | Active | Plastic Welder | 03/17/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20.50/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 61 | Sheyla Sias | Active | Plastic Welder | 03/17/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20.50/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 62 | Kendrick Burgos | Active | Fab Operator | 03/17/2026 | Weekend Shift | 06:00 AM – 06:30 PM | Friday–Sunday | $20/hr + 10% diff | Kendra Lewin | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 443550 |
| 63 | Theodore Smerekanich | Active | Deburr Technician | 03/17/2026 | A 2nd Shift 4x10 | 02:30 PM – 01:00 AM | Monday–Thursday | $20/hr + 10% diff | Douglas Rivas | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442645 |
| 64 | James Garcia JR. | Active | Cleanroom Assembler | 03/24/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $21.50/hr | Kendra Lewin/Tracy | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 443221 |
| 65 | Salvador Reyes | Active | Plastic Welder | 03/31/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20.50/hr | Sharice Short | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 66 | Valtino Enciso | Active | Fab Operator | 04/03/2026 | Weekend Shift | 06:00 AM – 06:30 PM | Friday–Sunday | $21/hr + 10% diff | Kendra Lewin / Rick Rodriguez | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 443550 |
| 67 | Samuel Jones | Active | Cleanroom Assembler | 04/07/2026 | A 2nd Shift 4x10 | 02:30 PM – 01:00 AM | Monday–Thursday | $20/hr + 10% diff | Douglas Rivas | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444198 |
| 68 | Victor Ramos | Active | Electromechanical Technician | 04/14/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $35/hr | Roger Childers | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442576 |
| 69 | Illiana Quinn | Active | Plastic Welder | 04/14/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20/hr | Sharice Short | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 70 | Nathaniel Bergland | Active | Plastic Welder | 04/14/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20.50/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 71 | Eric Justiniano | EOA | Plastic Welder | 04/14/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $21/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 442575 |
| 72 | Reginald Hodge | EOA | Assembler | 04/14/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $19/hr | Sherry Manning | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | |
| 73 | Edward Thomas | Active | Controls Technician | 04/21/2026 | Regular 1st Shift | 06:00 AM – 02:30 PM | Monday–Friday | $40/hr | Phil Brady | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444216 |
| 74 | Jennifer Perez | Active | Plastic Welder | 04/21/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $21/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444230 |
| 75 | Leo Cantley | Active | Plastic Welder | 04/21/2026 | A 2nd Shift 4x10 | 02:30 PM – 01:00 AM | Monday–Thursday | $21/hr + 10% diff | Douglas Rivas | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444229 |
| 76 | Daniel Aguilar | Active | Assembler | 04/21/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20.50/hr | Sharice Short | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444350 |
| 77 | Nathan Gray | Active | Plastic Welder - AZH414 | 04/21/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $22/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444230 |
| 78 | Dallas Judkins | Active | Plastic Welder | 04/21/2026 | B 2nd Shift 4x10 | 03:00 PM – 01:30 AM | Monday–Thursday | $21/hr + 10% diff | Phil Brady | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444229 |
| 79 | Devean Montes | Active | Plastic Welder - AZH414 | 04/28/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20.50/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444232 |
| 80 | Marcus Thomas | Active | Plastic Welder - AZH414 | 04/28/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $21/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444232 |
| 81 | Jasmine Diehl | Active | Expediter | 04/28/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $24/hr | Kendra Lewin | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444409 |
| 82 | Alize Scott | Active | Administrative Assistant | 04/28/2026 | Regular Daytime 2 | 07:00 AM – 03:30 PM | Monday–Friday | $29/hr | Daniel Polec | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 443916 |
| 83 | Mackenzie Guisgand | Active | Plastic Welder | 05/05/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $21/hr | Phil Brady | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444316 |
| 84 | Angel Lopez | Active | Mechanical Assembler | 05/05/2026 | B 2nd Shift 4x10 | 03:00 PM – 01:30 AM | Monday–Thursday | $20/hr + 10% diff | Phil Brady | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444315 |
| 85 | Gerardo Martell | EOA | Cleanroom Assembler | 05/05/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20/hr | Tracy Murphy | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444427 |
| 86 | Tahjhanay Hamwright | Active | Plastic Welder | 05/12/2026 | B 2nd Shift 4x10 | 03:00 PM – 01:30 AM | Monday–Thursday | $21/hr + 10% diff | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444316 |
| 87 | Ashley Tomb | Active | Fab Technician | 05/12/2026 | A 2nd Shift 4x10 | 02:30 PM – 01:00 AM | Monday–Thursday | $20/hr + 10% diff | Douglas Rivas | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444218 |
| 88 | Lucas Dagupan | Active | Fab Operator | 05/12/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20/hr | Tracey Murphy | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444219 |
| 89 | Kenneth "Kenny" Keslar | Active | Assembler | 05/12/2026 | Regular 1st Shift | 06:00 AM – 02:30 PM | Monday–Friday | $22/hr | Phillip Brady | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444419 |
| 90 | Aaron Wall | Active | Assembler | 05/12/2026 | Regular 1st Shift | 06:00 AM – 02:30 PM | Monday–Friday | $21/hr | Phillip Brady | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444419 |
| 91 | A'donious Anderson | Active | Plastic Welder | 05/12/2026 | Regular 1st Shift | 06:00 AM – 02:30 PM | Monday–Friday | $21/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444418 |
| 92 | Cristina Cedillo | EOA | Cleanroom Assembler | 05/12/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $21/hr | Tracey Murphy | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444427 |
| 93 | Jacob Knight | Active | Fab Technician | 05/19/2026 | A 2nd Shift 4x10 | 02:30 PM – 01:00 AM | Monday–Thursday | $20/hr + 10% diff | Douglas Rivas | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444419 |
| 94 | Jalen Holmes | Active | Assembler | 05/26/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20/hr | Sherry Manning | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444525 |
| 95 | Rebekah Hernandez | Active | Plastic Welder | 05/26/2026 | B 2nd Shift 4x10 | 03:00 PM – 01:30 AM | Monday–Thursday | $21/hr + 10% diff | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444316 |
| 96 | Ayoub "Joab" Ayoub | Active | Assembler | 05/26/2026 | B 2nd Shift 4x10 | 03:00 PM – 01:30 AM | Monday–Thursday | $22/hr + 10% diff | Phillip Brady | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444419 |
| 97 | Andres Hernandez-Godoy | Active | Plastic Welder | 05/26/2026 | Regular 1st Shift | 06:00 AM – 02:30 PM | Monday–Friday | $21/hr | Mario Urias | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444418 |
| 98 | Tomonica Clark | Active | Assembler | 05/26/2026 | Mandatory OT 1st Shift | 05:00 AM – 03:30 PM | Monday–Friday | $20/hr | Sherry Manning | Shop – 3001 S Priest Dr, Tempe, AZ 85282 | 444525 |
Totals:
Active56
Active – Payrolled6
EOA25
Permanent Placement0
Terminated5
Voluntary Resignation6
NCNS0
Total98